Loading...
Loading...
HOME > Çмú´ëȸ > ±¹³»Çà»ç
±¹³»Çà»ç
¹ßÇ¥ºÐ¾ß±¸µÎ¹ßÇ¥Æ÷½ºÅ͹ßÇ¥ °è
(°û½Ã¿µ)Industrial CT engineering 5 0 5
(±è´ö¿µ)¹Ì·¡ Á¦Á¶°øÁ¤ °ü¸® 7 0 7
(±èº´Ã¶)3D CAD ¸ðµ¨ °£·«È­ ±â¼ú I 4 0 4
(±èº¸Çö)Á¦Á¶¿ë ¾Û °³¹ß ¹× Àû¿ë Ç÷§Æû 5 0 5
(±èÀÎÇÑ)°ÇÃ༳°è »ý»ê¼º Çâ»óÀ» À§ÇÑ BIM ±â¼ú 5 0 5
(񊀔)Human-Machine Interaction 4 0 4
(³ë»óµµ)¸ðµ¨¸µ & ½Ã¹Ä·¹ÀÌ¼Ç ÀÚµ¿È­¿Í ÇÁ·Î¼¼½º~ 4 0 4
(¹®µÎȯ) 3D CAD ¸ðµ¨ °£·«È­ ±â¼ú II 4 0 4
(¹Ú°­)±¹¹æ M&S 4 0 4
(¹Ú¼¼¿¬)BioMedical Application II 4 0 4
(½Å¼ºÈ¯)ÀÚµ¿Â÷ Àΰ£ °øÇÐ 4 0 4
(¾Èµ¿±Ô)ÃֽŠ3D Printing ±â¼ú 6 0 6
(À̵æÈñ)BioMedical Application I 5 0 5
(ÀÌ»óÇå)Human-Vehicle Interaction 4 0 4
(ÀüÈ«¹è)¿øÀü »ý¾ÖÁÖ±â Á¤º¸ÅëÇÕ°ü¸® °³¹ß»ç·Ê 4 0 4
(ÀüÈ«¹è)ÇؾçÇ÷£Æ® ¿¹Áöº¸Àü ½Ã½ºÅÛ °³¹ßÇöȲ I 4 0 4
(ÀüÈ«¹è)ÇؾçÇ÷£Æ® ¿¹Áöº¸Àü ½Ã½ºÅÛ °³¹ßÇöȲ II 4 0 4
(Á¶Âù¿ø)BIM Ç¥ÁØ ¹× ÀÎÇÁ¶ó¸¦ À§ÇÑ ¹æÇâ 5 0 5
±âŸ 5 3 8
Architectural CAD 1 0 1
Assembly Modeling 0 0 0
BIM 7 6 13
Biomedical Applications 6 7 13
CAD/CAM ±³À° 1 0 1
CAE 2 20 22
Computer Aided Innovation 0 0 0
Computer Graphics 0 3 3
Concurrent Engineering 0 0 0
Convergence Technology 5 0 5
Design Methodology 2 3 5
Digital Manufacturing 3 5 8
Ergonomics 1 0 1
Human Computer Interaction 4 3 7
Industrial Design 0 0 0
Intelligent CAD 0 0 0
Mechanical CAD 2 0 2
Nano Applications 0 0 0
PDM/PLM 6 2 8
Rapid Prototyping 0 1 1
Reverse Engineering 1 0 1
Robot Applications 2 2 4
Service Design 0 0 0
Ship CAD 9 2 11
Smart Products & Applications 5 2 7
Solid Modeling 0 1 1
Surface Modeling 2 0 2
TRIZ 0 0 0
Virtual/ Augmented Reality 6 6 12
ÃÑ °è 152 66 218
»ç´Ü¹ýÀÎ Çѱ¹CDEÇÐȸ(±¸ Çѱ¹CAD/CAMÇÐȸ)
´ëÇ¥ÀÌ»ç: À¯º´Çö / »ç¾÷ÀÚµî·Ï¹øÈ£: 220-82-60063
¼­¿ï½Ã °­³²±¸ Å×Çì¶õ·Î7±æ 22, Çѱ¹°úÇбâ¼úȸ°ü 1°ü 909È£(06130) / Tel: 02-501-6862 / Fax: 02-501-6863 / E-mail: info@cde.or.kr
Copyright© 2013.Society for Computational Design and Engineering. All rights