Loading...
Loading...
HOME > Çмú´ëȸ > ±¹³»Çà»ç
±¹³»Çà»ç
¹ßÇ¥ºÐ¾ß±¸µÎ¹ßÇ¥Æ÷½ºÅ͹ßÇ¥ °è
[³ë»óµµ]½º¸¶Æ®Á¦Á¶/µðÁöÅлý»ê I 4 0 4
[³ë»óµµ]½º¸¶Æ®Á¦Á¶/µðÁöÅлý»ê II 4 0 4
[¸í¼¼Çö]Ç÷£Æ®PLM I 4 0 4
[¸í¼¼Çö]Ç÷£Æ®PLM II 0 0 0
[¸í¼¼Çö]PLM Àû¿ë»ç·Ê 4 0 4
[¹Ú°­]±¹¹æM&S 5 1 6
[¿ìÁ¾ÈÆ]½Ã¹Ä·¹ÀÌ¼Ç ±â¹Ý »ý»ê°ü¸® ±â¼ú 6 0 6
[ÀÌÈñÁ¤]PLM/ºñÁ¤ÇüÅ×ÀÌÅÍó¸® 4 0 4
[Á¤¸é±Ô]½º¸¶Æ®°¡»óÇ÷£Æ®±â¼ú 4 0 4
[Á¤Çö]Dimensional Engineering 5 0 5
[Á¶Âù¿ø]°³¹æÇüBIM ¼³°èÇ¥ÁØ ¹× ÀÎÇÁ¶ó±¸Ãà 5 0 5
[ÃÖÁß½Ä]°³¹æÇüBIM±â¹Ý ¼³°èÇ°Áú Çâ»ó 5 0 5
3D Printing 7 3 10
Architectural CAD 1 1 2
BIM 5 3 8
BioMedical Applications 9 5 14
CAE/CFD 9 3 12
Computer Aided Innovation/TRIZ 0 0 0
Computer Graphics 4 2 6
Concurrent Engineering 3 0 3
Convergence Technology 1 1 2
Design Methodology 2 0 2
Digital Manufacturing 9 1 10
Engineering Education 0 0 0
Ergonomics 4 4 8
ETC 7 12 19
Geometry Modeling 1 1 2
HCI/UX 2 0 2
Industrial Design 1 1 2
Intelligent CAD 3 0 3
Mechanical CAD 3 7 10
Modeling & Simulation 12 5 17
Nano /MEMS Applications 0 1 1
PLM/PSS 4 4 8
Reverse Engineering 3 1 4
Robot Applications 2 0 2
Service Design 0 0 0
Ship CAD 9 1 10
Smart Product & Applications 0 3 3
VR/AR 9 11 20
ÃÑ °è 160 71 231
»ç´Ü¹ýÀÎ Çѱ¹CDEÇÐȸ(±¸ Çѱ¹CAD/CAMÇÐȸ)
´ëÇ¥ÀÌ»ç: À¯º´Çö / »ç¾÷ÀÚµî·Ï¹øÈ£: 220-82-60063
¼­¿ï½Ã °­³²±¸ Å×Çì¶õ·Î7±æ 22, Çѱ¹°úÇбâ¼úȸ°ü 1°ü 909È£(06130) / Tel: 02-501-6862 / Fax: 02-501-6863 / E-mail: info@cde.or.kr
Copyright© 2013.Society for Computational Design and Engineering. All rights